School Profile at a Glance
2024 Graduate Data:
| Senior Class Size: | Scholarship Total: | Post-Secondary Plans |
|---|---|---|
| 430 | $1,470,234 | 4 Yr College/University: 39% |
| 2 Yr Community College: 48% | ||
| Military/Workforce/Other: 13% |
Class of 2025 Information:
| Class Size | 460 |
|---|---|
| Highest Weighted GPA | 4.6458 |
| Date of Graduation | June 2025 |
| Schedule | Semester Hybrid |
| Rank Calculation | Weighted |
Demographics 2024-2025
| Total Enrollment | Approx. 1898 |
| Caucasian | 70.9% |
| Hispanic | 14.8% |
| African-American | 7% |
| Multi-Racial | 5.1% |
| Asian/Pacific Islander | 1.9% |
| Native American | .02% |
Grading System
| Numeric | Letter | Quality Points |
|---|---|---|
| 90-100 | A | 4.0 |
| 80-89 | B | 3.0 |
| 70-79 | C | 2.0 |
| 60-69 | D | 1.0 |
| Below 60 | F | 0 |
- Honors classes = +.5 weighted points
- Advanced Placement / University classes = +1.0 weighted points
For a listing of Advanced Placement courses and/or Honors courses, please see one of the counselors on the Student Services page.
