Weekly Game Plan
Tickets= 8.00
Seniors and Students 4.00
5 and under = Free
(Esports is Free Admission, but space is limited)
FYI, Ashley is a CASH FREE TICKET SCHOOL
Tickets can be purchased at Ashley's Hometown Access
|
||||||||||||||||||
Team | Opponent | Location | Start Time | Release Time | ||||||||||||||
Monday, Dec 2 | ||||||||||||||||||
Booster Club Meeting | Cafe | 6 | ||||||||||||||||
Tuesday, Dec 3 | ||||||||||||||||||
JV Girls & Boys Basketball | Lumberton | LHS | ||||||||||||||||
Varsity Girls Bball | Lumberton | LHS | ||||||||||||||||
Varsity Boys Bball | Lumberton | LHS | ||||||||||||||||
Wednesday, Dec 4 | ||||||||||||||||||
FLAG Football 3rd round | Corinth Holders | CHHS | ||||||||||||||||
Wrestling | Laney | Laney | 6 | |||||||||||||||
Esports | Laney | Laney | 4:30 | |||||||||||||||
Thursday, Dec 5 | ||||||||||||||||||
JV girls & Boys Basketball |
East Columbus | Ashley | 4 & 5 | |||||||||||||||
Varsity Girls Basketball | East Columbus | Ashley | 6:15 | |||||||||||||||
Varsity Boys Basketball | East Columbus | Ashley | 7:30 | |||||||||||||||
esports County Tourney | MEC | Board of Ed | 12pm | |||||||||||||||
Friday, Dec 6 | ||||||||||||||||||
JV Boys & Girls Basketball St Pauls Ashley 4 & 5 Varsity Girls & Boys Basketball St Pauls Ashley 6:15 & 7:30
|
|