Weekly Game Plan
Tickets= 8.00
Seniors and Students 4.00
5 and under = Free
(Esports is Free Admission, but space is limited)
FYI, Ashley is a CASH FREE TICKET SCHOOL
*Concessions are run through the Booster Club so cash or card is accepted.
Tickets can be purchased at Ashley's Hometown Access
|
AHS Weekly Athletics Schedule |
||||
| Week of February 9-14, 2026 | ||||
| Team | Opponent | Location | Start Time | |
| Monday, February 9 | ||||
| Booster Club Meeting | Cafe | 6pm |
|
|
| JV Girls & Boys Basketball | Topsail | Topsail | 4/5:15 | |
| Varsity Girls & Boys Basketball | Topsail | Topsail | 6:30/8 | |
| Tuesday, February 10 | ||||
| JV Girls & Boys Basketball | West Brunswick | AHS | 4/5:15 | HOME |
| Varsity Girls & Boys Basketball | West Brunswick | AHS | 6:30/8 | HOME |
| SWIM & DIVE Coaches Meeting | ONLINE | 9am | ||
| Women's Regional Wrestling Tournament | Cary, NC | TBD | ||
| Wednesday, February 11 | ||||
| SWIM & DIVE | State Champs | Pullen Aquatic Ctr | 12pm | |
| JV Girls & Boys Basketball | North Brunswick | AHS | 4/5:15 | HOME |
| Varsity Girls & Boys | North Brunswick | AHS | 6:30/8 | HOME |
| Men's Wrestling | Cardinal Gibbons | Cardinal Gibbons | TBD | |
| Thursday, February 12 | ||||
| Women's Wrestling | Cary, NC | TBD | ||
| SWIM & DIVE | State Champs | Triangle Aquatic Center | 12 | |
| Friday, February 13 | ||||
| JV Girls & Boys Basketball | Hoggard | Hoggard HS | 4/5:30 | |
| Varsity Girls & Boys | Hoggard | Hoggard HS | 6/7:30 | |
| Wrestling | TBD | TBD | ||
| Saturday, February 14 | ||||
| Happy | Valentine's | Day | ||
